





| Arizona Business Applications High Propensity Applications* | 7/26/2025 | 8/2/2025 | 8/9/2025 | 8/16/2025 | 8/23/2025 | 8/30/2025 |
|---|---|---|---|---|---|---|
| Number of Applications (Weekly) | 770 | 670 | 740 | 850 | 650 | 740 |
| % Chg from Year Ago | 16.7% | 1.5% | 15.6% | 39.3% | -8.5% | 4.2% |
| 52-Week Moving Average | 734 | 734 | 736 | 740 | 739 | 740 |
| % Chg from Year Ago | 9.6% | 9.7% | 10.3% | 11.2% | 11.0% | 11.0% |
| *High-Propensity Business Applications (HBA): A subset of BA that contains all applications with a high-propensity of turning into a business with a payroll, based on various factors. | ||||||
| Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
To learn more about dataZoa, please visit us. X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
Follow this display or all of these series in my dataZoa (using a free dataZoa account).
| ||||||