Topeka MSA - Professional and Business Services Annual Employment | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
Professional and Business Services | 12,909 | 13,312 | 14,279 | 13,805 | 13,486 | 12,957 |
Professional and Technical Services | NDD | NDD | NDD | NDD | NDD | NDD |
Management of Companies and Enterprises | NDD | NDD | NDD | NDD | 1,812 | 1,806 |
Administrative and Waste Services | 6,916 | 6,885 | 7,693 | 7,140 | NDD | NDD |
Administrative and Support Services | 6,752 | 6,711 | 7,432 | 6,911 | NDD | NDD |
Waste Management and Remediation Services | 165.0 | 174.0 | 261.0 | 230.0 | 196.0 | NDD |
Source: | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() ![]() ![]() ![]() ![]() ![]() |