





| Arizona Initial Claims for Unemployment Insurance (for the week ending Saturday) | 8/30/2025 | 9/6/2025 | 9/13/2025 | 9/20/2025 | 9/27/2025 |
|---|---|---|---|---|---|
| Initial Claims Unemployment Insurance (Weekly) | 2,980 | 141 | 3,792 | 2,614 | 2,463 |
| % Chg from Year Ago | -20.9% | -95.9% | 3.0% | -28.0% | -33.0% |
| Initial Claims 4-Week Moving Average | 3,299 | 2,439 | 2,555 | 2,381 | 2,252 |
| % Chg from Year Ago | -16.3% | -35.0% | -30.7% | -34.4% | -37.6% |
| Source: U.S. Department of Labor | |||||
| Published by | |||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
To learn more about dataZoa, please visit us.
| |||||