Topeka MSA - Civilian Labor Force (not seasonally adjusted) | Oct 2020 | Nov 2020 | Dec 2020 |
---|---|---|---|
Labor Force Level | 120,036 | 121,184 | 119,437 |
Employment Level | 114,524 | 115,344 | 114,755 |
Unemployment Level | 5,512 | 5,840 | 4,682 |
Unemployment Rate | 4.6 | 4.8 | 3.9 |
Difference from Year Ago | 1.7 | 1.8 | 0.7 |
Source: | |||
Published by | |||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() ![]() ![]() ![]() ![]() ![]() |