Kansas City, MO-KS MSA - Education and Health Services Annual Wages | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
Education and Health Services | NDD | NDD | NDD | NDD | NDD | NDD |
Educational Services | NDD | NDD | NDD | NDD | NDD | NDD |
Health Care and Social Assistance | 46,496 | 48,092 | 47,496 | 48,615 | 49,854 | 51,290 |
Hospitals | 55,684 | 58,861 | 59,721 | 61,066 | 59,951 | 61,581 |
Nursing and Residential Care Facilities | 26,917 | 28,264 | 28,826 | 29,817 | 30,692 | 32,287 |
Source: | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() ![]() ![]() ![]() ![]() ![]() |