Educational Attainment California Annual | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
As Percent of Population 25 yrs & older | ||||||
High School Graduate (includes equivalency) | 20.80% | 20.90% | 20.80% | 20.50% | 20.80% | 20.70% |
% Chg from Year Ago | 0.97% ![]() | 0.48% ![]() | -0.48% ![]() | -1.44% ![]() | 1.46% ![]() | -0.48% ![]() |
Some College, no degree | 22.00% | 21.70% | 21.50% | 21.30% | 21.10% | |
% Chg from Year Ago | -0.45% ![]() | -1.36% ![]() | -0.92% ![]() | -0.93% ![]() | -0.94% ![]() | |
Associate's Degree | 7.90% | 7.80% | 7.60% | 7.70% | 7.80% | |
% Chg from Year Ago | 0.00% ![]() | -1.27% ![]() | -2.56% ![]() | 1.32% ![]() | 1.30% ![]() | |
Bachelor's Degree | 19.50% | 20.00% | 20.30% | 20.60% | 21.10% | |
% Chg from Year Ago | -0.51% ![]() | 2.56% ![]() | 1.50% ![]() | 1.48% ![]() | 2.43% ![]() | |
Graduate or Professional Degree | 11.50% | 11.80% | 12.00% | 12.30% | 12.60% | 12.90% |
% Chg from Year Ago | 1.77% ![]() | 2.61% ![]() | 1.69% ![]() | 2.50% ![]() | 2.44% ![]() | 2.38% ![]() |
High School Degree or higher | 81.70% | 82.10% | 82.20% | 82.40% | 83.30% | |
% Chg from Year Ago | 0.25% ![]() | 0.49% ![]() | 0.12% ![]() | 0.24% ![]() | 1.09% ![]() | |
Bachelor's Degree or Higher | 31.00% | 31.70% | 32.30% | 32.90% | 33.60% | 34.20% |
% Chg from Year Ago | 0.32% ![]() | 2.26% ![]() | 1.89% ![]() | 1.86% ![]() | 2.13% ![]() | 1.79% ![]() |
Source: US Census Bureau via American FactFinder, ACS 1-yr Estimates | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |