Southern Maryland Workforce Development Area | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 |
---|---|---|---|---|---|---|
Unemployment Rate![]() | 7.3 | 7.0 | 6.3 | 6.2 | 6.3 | 5.5 |
Unemployment![]() | 14,054 | 13,694 | 12,115 | 11,243 | 11,759 | 10,287 |
Employment![]() | 179,777 | 181,011 | 180,580 | 170,885 | 174,675 | 175,225 |
Labor Force![]() | 193,831 | 194,705 | 192,695 | 182,128 | 186,434 | 185,512 |
Note: Data Not Seasonally Adjusted | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! X
Follow this display or all of these series in my dataZoa (using a free dataZoa account). ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |