





| LAUS Maryland - Not Seasonally Adjusted | May 2020 | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 |
|---|---|---|---|---|---|---|
| Unemployment Rate | 9.7 | 8.5 | 8.0 | 7.2 | 7.3 | 7.7 |
| Unemployment | 302,371 | 274,749 | 262,162 | 233,586 | 225,825 | 241,545 |
| Employment | 2,803,634 | 2,969,108 | 3,031,510 | 3,023,076 | 2,853,626 | 2,915,708 |
| Labor Force | 3,106,005 | 3,243,857 | 3,293,672 | 3,256,662 | 3,079,451 | 3,157,253 |
| Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! X
Follow this display or all of these series in my dataZoa (using a free dataZoa account).
| ||||||