Border Crossings - Nogales, AZ | Feb 2020 | Mar 2020 | Apr 2020 | May 2020 | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 |
---|---|---|---|---|---|---|---|---|
Buses![]() | 810.0 | 516.0 | 213.0 | 260.0 | 282.0 | 274.0 | 303.0 | 311.0 |
% Chg from Year Ago | 12.97% ![]() | -38.57% ![]() | -74.91% ![]() | -69.23% ![]() | -61.05% ![]() | -67.07% ![]() | -63.18% ![]() | -59.92% ![]() |
Pedestrians![]() | 249,148 | 154,980 | 53,798 | 71,399 | 66,647 | 66,277 | 87,805 | 86,453 |
% Chg from Year Ago | 13.51% ![]() | -46.12% ![]() | -80.80% ![]() | -74.23% ![]() | -70.54% ![]() | -77.82% ![]() | -68.86% ![]() | -76.10% ![]() |
Personal Vehicle Passengers![]() | 540,410 | 393,474 | 130,924 | 171,993 | 200,440 | 213,360 | 240,628 | 247,208 |
% Chg from Year Ago | 10.04% ![]() | -27.92% ![]() | -76.14% ![]() | -67.31% ![]() | -60.74% ![]() | -65.00% ![]() | -60.46% ![]() | -56.23% ![]() |
Personal Vehicles![]() | 286,440 | 219,514 | 91,333 | 112,519 | 127,215 | 134,286 | 145,236 | 148,379 |
% Chg from Year Ago | 11.55% ![]() | -21.79% ![]() | -66.73% ![]() | -59.13% ![]() | -50.81% ![]() | -53.04% ![]() | -51.80% ![]() | -48.08% ![]() |
Trains![]() | 63.0 | 68.0 | 43.0 | 38.0 | 45.0 | 61.0 | 42.0 | 48.0 |
% Chg from Year Ago | -1.56% ![]() | 9.68% ![]() | -29.51% ![]() | -33.33% ![]() | -28.57% ![]() | 17.31% ![]() | -34.38% ![]() | -14.29% ![]() |
Trucks![]() | 32,944 | 35,862 | 30,284 | 36,142 | 33,433 | 20,133 | 18,891 | 20,072 |
% Chg from Year Ago | 7.02% ![]() | 1.31% ![]() | -21.21% ![]() | -15.07% ![]() | -2.16% ![]() | 4.36% ![]() | 9.44% ![]() | 17.03% ![]() |
Source: Research and Innovative Technology Administration, Bureau of Transportation Statistics, U.S. Dept. of Transportation | ||||||||
Published by | ||||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! X
Follow this display or all of these series in my dataZoa (using a free dataZoa account). ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |