Topeka MSA - Professional and Business Services Annual Wages | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
Professional and Business Services | 39,779 | 44,886 | 47,509 | 51,032 | 54,088 | 53,295 |
Professional and Technical Services | NDD | NDD | NDD | NDD | NDD | NDD |
Management of Companies and Enterprises | NDD | NDD | NDD | NDD | 153,897 | 125,224 |
Administrative and Waste Services | 20,097 | 20,899 | 22,736 | 25,815 | NDD | NDD |
Administrative and Support Services | 19,567 | 20,233 | 21,745 | 24,816 | NDD | NDD |
Waste Management and Remediation Services | 41,839 | 46,622 | 50,982 | 55,877 | 57,540 | NDD |
Source: | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() ![]() ![]() ![]() ![]() ![]() |