Mortality Indicator | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
Infant Mortality Rate![]() | 19.1 | 22.2 | 15.9 | 16.7 | ||
Under-five Mortality Rate![]() | 20.4 | 23.3 | 17.4 | 18.4 | ||
Maternal Mortality Ratio![]() | 106.5 | 116.2 | 87.1 | 110.6 | 95.9 | 96.7 |
Note: 2011 infant and child death indicators are Intercensal estimates (Demographic Statistics 2012) Source: Statistical Institute of Jamaica | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! X
Follow this display or all of these series in my dataZoa (using a free dataZoa account). ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |