Coronavirus Number of Cases (Cumulative) Arizona Statewide | 1/21/2021 | 1/22/2021 | 1/23/2021 | 1/24/2021 | 1/25/2021 | 1/26/2021 | 1/27/2021 |
---|---|---|---|---|---|---|---|
Arizona Total | 699,942 | 708,041 | 715,357 | 722,574 | 727,895 | 732,643 | 738,561 |
% Chg from Prior | 1.4% ![]() | 1.2% ![]() | 1.0% ![]() | 1.0% ![]() | 0.7% ![]() | 0.7% ![]() | 0.8% ![]() |
Coconino Co. | 14,362 | 14,512 | 14,627 | 14,745 | 14,844 | 14,894 | 14,959 |
% Chg from Prior | 1.0% ![]() | 1.0% ![]() | 0.8% ![]() | 0.8% ![]() | 0.7% ![]() | 0.3% ![]() | 0.4% ![]() |
Graham Co. | 4,721 | 4,754 | 4,779 | 4,816 | 4,833 | 4,832 | 4,848 |
% Chg from Prior | 5.1% ![]() | 0.7% ![]() | 0.5% ![]() | 0.8% ![]() | 0.4% ![]() | -0.0% ![]() | 0.3% ![]() |
Maricopa Co. | 434,337 | 439,743 | 444,431 | 449,162 | 452,925 | 455,830 | 459,501 |
% Chg from Prior | 1.3% ![]() | 1.2% ![]() | 1.1% ![]() | 1.1% ![]() | 0.8% ![]() | 0.6% ![]() | 0.8% ![]() |
Navajo Co. | 13,703 | 13,791 | 13,897 | 13,988 | 14,066 | 14,120 | 14,149 |
% Chg from Prior | 0.6% ![]() | 0.6% ![]() | 0.8% ![]() | 0.7% ![]() | 0.6% ![]() | 0.4% ![]() | 0.2% ![]() |
Pima Co. | 93,839 | 94,697 | 95,720 | 96,738 | 97,474 | 98,034 | 98,743 |
% Chg from Prior | 1.4% ![]() | 0.9% ![]() | 1.1% ![]() | 1.1% ![]() | 0.8% ![]() | 0.6% ![]() | 0.7% ![]() |
Pinal Co. | 38,477 | 39,091 | 39,466 | 39,751 | 39,842 | 40,533 | 41,485 |
% Chg from Prior | 1.9% ![]() | 1.6% ![]() | 1.0% ![]() | 0.7% ![]() | 0.2% ![]() | 1.7% ![]() | 2.3% ![]() |
Source: USAfacts data from Johns Hopkins, the CDC and state/local agencies | |||||||
Published by | |||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
To learn more about dataZoa, please visit us. ![]() ![]() ![]() ![]() ![]() ![]() |