Susquehanna Workforce Development Area | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 |
---|---|---|---|---|---|---|
Unemployment Rate![]() | 7.3 | 6.8 | 6.0 | 5.9 | 5.8 | 5.1 |
Unemployment![]() | 13,899 | 13,167 | 11,491 | 10,703 | 10,798 | 9,405 |
Employment![]() | 177,229 | 180,904 | 180,268 | 169,598 | 173,990 | 175,237 |
Labor Force![]() | 191,128 | 194,071 | 191,759 | 180,301 | 184,788 | 184,642 |
Note: Data Not Seasonally Adjusted | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() X
X
X
Click the dataZoa button in Excel and then paste this Table Identifier into the box. If you do not yet have a dataZoa button in Excel, you'll need to get the dataZoa Excel Addin and review our Terms of Service. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! X
Follow this display or all of these series in my dataZoa (using a free dataZoa account). ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |