Lawrence MSA - Education and Health Services Annual Employment | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
Educational Services | 1,077 | 1,101 | 1,130 | 1,140 | 1,135 | 1,194 |
Health Care and Social Assistance | 4,329 | 4,409 | 4,520 | 4,574 | 4,547 | 4,544 |
Ambulatory Health Care Services | 1,753 | 1,775 | 1,841 | 1,945 | 1,929 | 1,933 |
Nursing and Residential Care Facilities | 959.0 | 962.0 | 970.0 | 953.0 | 980.0 | 978.0 |
Social Assistance | 1,617 | 1,672 | 1,708 | 1,676 | 1,637 | 1,633 |
Source: | ||||||
Published by | ||||||
X
Loading... ![]() X
To embed this display in your own web page, copy and insert this HTML: X
Loading... ![]() ![]() ![]() ![]() ![]() ![]() |