California and Oregon Real Gross Domestic Product | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
California (millions of 2005 dollars) | 2,220,867.6 | 2,312,540.1 | 2,428,598.4 | 2,500,950.4 | 2,610,682.3 | 2,721,651 |
Pct Chg from Prior | 3.56% | 4.13% | 5.02% | 2.98% | 4.39% | 4.25% |
Oregon (millions of 2005 dollars) | 175,805.1 | 181,861 | 191,999 | 200,948.2 | 208,625.8 | 216,561.5 |
Pct Chg from Prior | 0.75% | 3.44% | 5.57% | 4.66% | 3.82% | 3.80% |
Published by | ||||||
X
Loading... ![]() X
X
X
To learn more about dataZoa, please visit us. X
View, Analyze, Compare, Crunch & Monitor this data live on your desktop with dataZephyr; free to download: here! ![]() ![]() ![]() ![]() ![]() |